- Morning Sports Trivia
- Posts
- AM Trivia
AM Trivia
Today’s category: NHL
Morning sports fans!
For anyone new here: This newsletter is simple: you will receive one (or multiple) trivia questions each morning that are connected to something happening in the world of sports.
Did you get sent this by someone who thinks they know more random sports trivia than you do? Prove them wrong and subscribe here.
The NHL All Star break is ended last night with the Islanders defeating the Maple Leafs 3-2.
Auston Matthews leads the NHL with 40 goals (in 47 games). The recently crowned NHL All-Star MVP is on pace to get into the 70 goal club, which has only happened 14 times in NHL history.
Only 8 other players are part of this exclusive club.
Question: How many can you name?
Hint: Here’s the full list (names revealed at the bottom)
Player 1: (4x): 92 goals (1981-82); 87 (1983-84); 73 (1984-85); 71 (1982-83)
Player 2: (3x): 86 (1990-91); 72 (1989-90); 70 (1991-92)
Player 3: (2x): 85 (1988-89); 70 (1987-88)
Player 4: (1x) 76 (1970-71)
Player 5: (1x) 76 (1992-93)
Player 6: (1x) 76 (1992-93)
Player 7: (1x) 71 (1984-85)
Player 8: (1x) 70 (1988-89)
Scroll to reveal the answer
Gif by EliteSportsTours on Giphy
Answer:
Wayne Gretzky (4x): 92 goals (1981-82); 87 (1983-84); 73 (1984-85); 71 (1982-83)
Brett Hull (3x): 86 (1990-91); 72 (1989-90); 70 (1991-92)
Mario Lemieux (2x): 85 (1988-89); 70 (1987-88)
Phil Esposito: (1x) 76 (1970-71)
Alexander Mogilny: (1x) 76 (1992-93)
Teemu Selänne: (1x) 76 (1992-93)
Jari Kurri: (1x) 71 (1984-85)
Bernie Nicholls: (1x) 70 (1988-89)
Auston Matthews??: xx (2023-2024)
Thanks for joining me this morning! If you enjoy these trivia questions, please forward along to a friend. Have feedback, questions, or comments? Questions too hard? Too easy? I get something wrong? Email me. |
If you (or someone you know) still needs to subscribe, sign up here. |